5 GCSE’s 9-4 with Maths & Best in English (%) | 97.8% |
---|---|
5 GCSE’s 9-5 with Maths & Best in English (%) | 81.3% |
Subject | 9 | 9-7 | 9-5 | 9-4 |
---|---|---|---|---|
Art – Critical and Context | 50% | 100% | 100% | 100% |
Art – Fine Art | 10% | 68% | 100% | 100% |
Art – Graphics | 17% | 83% | 100% | 100% |
Biology | 5% | 25% | 85% | 98% |
Business Studies | 3% | 22% | 82% | 95% |
Chemistry | 11% | 31% | 83% | 97% |
Computer Science | 14% | 38% | 86% | 95% |
Design And Technology | 17% | 42% | 92% | 100% |
Drama | 17% | 44% | 89% | 94% |
English Language | 4% | 31% | 84% | 95% |
English Literature | 13% | 47% | 90% | 97% |
French | 9% | 30% | 79% | 90% |
Geography | 11% | 31% | 72% | 89% |
History | 2% | 35% | 83% | 88% |
ICT | 44% | 88% | 88% | |
L2 Further Mathematics | 30% | 70% | 90% | 100% |
Mathematics | 5% | 27% | 86% | 97% |
Music | 9% | 36% | 91% | 100% |
Physical Education | 12% | 42% | 95% | 100% |
Physics | 10% | 32% | 83% | 97% |
Polish | 50% | 100% | 100% | 100% |
Portuguese | 60% | 100% | 100% | 100% |
Psychology | 6% | 33% | 81% | 97% |
Religious Education | 11% | 33% | 89% | 100% |
Spanish | 12% | 41% | 67% | 83% |
Totals | 9% | 35% | 85% | 95% |
A* – A | 17.9% |
---|---|
A* – B | 42.6% |
A* – C | 69.9% |
A* – E | 97.8% |
Subject | A*-A | A*-B | A*-C | A*-E |
---|---|---|---|---|
Art | 52% | 74% | 91% | 100% |
Biology | 19% | 41% | 65% | 97% |
Business Studies | 14% | 35% | 52% | 97% |
Chemistry | 25% | 50% | 80% | 100% |
Computer Science | 56% | 81% | 88% | 100% |
DFS | 29% | 60% | 98% | 100% |
Design And Technology | 43% | 57% | 100% | |
Design Engineer Construct | 29% | 71% | 100% | 100% |
Drama | 20% | 100% | 100% | |
English Language | 24% | 77% | 100% | |
English Lit/lang | 18% | 36% | 68% | 100% |
English Literature | 7% | 20% | 40% | 100% |
Film Studies | 13% | 50% | 100% | 100% |
French | 33% | 67% | 100% | |
Geography | 29% | 79% | 100% | |
History | 7% | 32% | 78% | 98% |
ICT | 30% | 50% | 100% | |
Level 3 Core Mathematics | 23% | 69% | 100% | 100% |
Mathematics | 37% | 61% | 85% | 98% |
Maths Further | 75% | 75% | 100% | 100% |
Media Studies | 11% | 37% | 82% | 100% |
Music | 14% | 57% | 100% | |
Music Technology | 13% | 13% | 13% | 93% |
Philosophy | 10% | 26% | 45% | 97% |
Photography | 13% | 53% | 87% | 100% |
Physics | 29% | 56% | 74% | 100% |
Psychology | 8% | 28% | 56% | 92% |
Spanish | 33% | 67% | 100% | 100% |
Sports Studies | 3% | 23% | 50% | 100% |
Totals | 18% | 43% | 71% | 98% |
Hautlieu Diploma Average Points Score | 30.92 |
Global Diploma Average Point Score | 30.58 |
Hautlieu Diploma Mean Grade | 4.66 |
Global Diploma Mean Grade | 4.90 |
Hautlieu all IB subjects Mean Grade | 4.51 |
Global all IB subjects Mean Grade | 3.70 |
Hautlieu Pass rate | 100.00% |
---|---|
Global Pass rate | 81.26% |
5 GCSE’s 9-4 with Maths & Best in English (%) | 91.7% |
---|---|
5 GCSE’s 9-5 with Maths & Best in English (%) | 76.9% |
Subject | % 9 | % 9-8 | % 9-7 | % 9-6 | % 9-5 | % 9-4 |
---|---|---|---|---|---|---|
Art – Critical and Context | 10.5% | 47.4% | 73.7% | 94.7% | 100.0% | 100.0% |
Art – Fine Art | 18.5% | 22.2% | 37.0% | 70.4% | 92.6% | 100.0% |
Art – Graphics | 8.3% | 33.3% | 41.7% | 83.3% | 91.7% | |
Biology | 7.2% | 15.5% | 29.9% | 46.4% | 71.1% | 86.6% |
Business Studies | 2.9% | 10.0% | 25.7% | 47.1% | 68.6% | 81.4% |
Chemistry | 11.7% | 19.4% | 32.0% | 48.5% | 68.9% | 90.3% |
Computer Science | 5.3% | 21.1% | 42.1% | 73.7% | 84.2% | 94.7% |
Design And Technology | 25.0% | 33.3% | 58.3% | 75.0% | 91.7% | |
Drama | 18.8% | 31.3% | 62.5% | 81.3% | 100.0% | 100.0% |
English Language | 3.3% | 8.3% | 24.0% | 54.5% | 81.0% | 96.7% |
English Literature | 24.8% | 41.3% | 59.5% | 79.3% | 91.7% | 97.5% |
French | 11.5% | 21.3% | 41.0% | 52.5% | 68.9% | 82.0% |
Geography | 2.9% | 20.0% | 37.1% | 62.9% | 80.0% | 97.1% |
History | 9.1% | 20.5% | 34.1% | 59.1% | 68.2% | 81.8% |
ICT | 17.6% | 52.9% | 70.6% | 82.4% | 82.4% | |
L2 Further Mathematics | 31.3% | 37.5% | 56.3% | 68.8% | 87.5% | 93.8% |
Mathematics | 7.4% | 18.2% | 38.0% | 54.5% | 81.8% | 95.0% |
Music | 42.9% | 57.1% | 71.4% | |||
Physical Education | 11.8% | 20.6% | 50.0% | 76.5% | 85.3% | 91.2% |
Physics | 13.2% | 30.9% | 47.1% | 63.2% | 83.8% | 94.1% |
Polish | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Portuguese | 14.3% | 28.6% | 100.0% | 100.0% | 100.0% | |
Religious Studies | 6.3% | 6.3% | 31.3% | 81.3% | 87.5% | 100.0% |
Spanish | 7.8% | 17.6% | 31.4% | 43.1% | 62.7% | 78.4% |
Grand Total | 10.3% | 21.1% | 38.6% | 59.4% | 78.9% | 91.2% |
A* – A | 19.3% |
---|---|
A* – B | 43.6% |
A* – C | 67.9% |
A* – E | 93.4% |
Subject | % A* – A | % A* – B | % A* – C | % A* – E |
---|---|---|---|---|
Art | 28.6% | 52.4% | 92.9% | 100.0% |
Biology | 24.4% | 41.5% | 63.4% | 97.6% |
Business Studies | 6.2% | 24.6% | 53.8% | 93.8% |
Chemistry | 18.2% | 45.5% | 63.6% | 90.9% |
Computer Science | 13.3% | 40.0% | 66.7% | 100.0% |
DEC | 35.7% | 50.0% | 85.7% | 100.0% |
Design And Technology | 33.3% | 44.4% | 55.6% | 88.9% |
DipFS | 20.0% | 68.6% | 94.3% | 97.1% |
Drama | 20.0% | 60.0% | 90.0% | 100.0% |
English Language | 7.1% | 42.9% | 78.6% | 100.0% |
English Lit / Lang | 16.7% | 54.2% | 87.5% | 95.8% |
English Literature | 12.5% | 33.3% | 66.7% | 95.8% |
French | 80.0% | 100.0% | 100.0% | 100.0% |
Geography | 21.4% | 50.0% | 71.4% | 100.0% |
History | 7.9% | 31.6% | 71.1% | 97.4% |
ICT | 8.3% | 41.7% | 91.7% | |
L3 Mathematics | 44.4% | 66.7% | 100.0% | 100.0% |
Mathematics | 28.8% | 50.0% | 57.7% | 80.8% |
Maths Further | 83.3% | 100.0% | 100.0% | 100.0% |
Media Studies | 12.1% | 51.5% | 93.9% | 100.0% |
Music | 33.3% | 66.7% | 100.0% | |
Music Technology | 12.5% | 100.0% | ||
Philosophy | 2.6% | 10.5% | 26.3% | 65.8% |
Photography | 48.1% | 96.3% | 96.3% | 100.0% |
Physical Education | 16.7% | 50.0% | 75.0% | 100.0% |
Physics | 20.7% | 34.5% | 58.6% | 89.7% |
Polish | 100.0% | 100.0% | 100.0% | 100.0% |
Portuguese | 20.0% | 50.0% | 70.0% | 100.0% |
Psychology | 13.2% | 31.6% | 51.3% | 92.1% |
Spanish | 40.0% | 70.0% | 80.0% | 100.0% |
Grand Total | 19.3% | 43.6% | 67.9% | 93.4% |
Hautlieu Diploma Average Points Score | 32.00 |
Global Diploma Average Point Score | 30.32 |
Hautlieu Diploma Mean Grade | 4.76 |
Global Diploma Mean Grade | 4.85 |
Hautlieu all IB subjects Mean Grade | 4.76 |
Global all IB subjects Mean Grade | 4.70 |
Hautlieu Pass rate | 82% |
---|---|
Global Pass rate | 80% |
©2025 Hautlieu School | Terms & Conditions | Privacy Policy | GDPR
Your message has been sent to the School Office. They will make contact with you at the email you provided.
Thanks